Usage Statistics for www.vwhamme.be

Summary Period: September 2008
Generated 01-Oct-2008 13:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 2165236
Total Files 1044258
Total Pages 363575
Total Visits 25366
Total KBytes 10336340
Total Unique Sites 13158
Total Unique URLs 5430
Total Unique Referrers 1642
Total Unique Usernames 1
Total Unique User Agents 1390
. Avg Max
Hits per Hour 3007 17548
Hits per Day 72174 161206
Files per Day 34808 87658
Pages per Day 12119 32964
Visits per Day 845 1335
KBytes per Day 344545 770771
Hits by Response Code
Code 200 - OK 1044258
Code 206 - Partial Content 565
Code 301 - Moved Permanently 1349
Code 302 - Found 19
Code 304 - Not Modified 1111347
Code 400 - Bad Request 106
Code 401 - Unauthorized 22
Code 403 - Forbidden 83
Code 404 - Not Found 7159
Code 405 - Method Not Allowed 52
Code 408 - Request Timeout 272
Code 501 - Not Implemented 4

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 161206 7.45% 87658 8.39% 32964 9.07% 1335 5.26% 1108 8.42% 770771 7.46%
2 96424 4.45% 53464 5.12% 18535 5.10% 936 3.69% 732 5.56% 481904 4.66%
3 92562 4.27% 38374 3.67% 12730 3.50% 830 3.27% 659 5.01% 351470 3.40%
4 70818 3.27% 31118 2.98% 10614 2.92% 774 3.05% 642 4.88% 295650 2.86%
5 71585 3.31% 29991 2.87% 9930 2.73% 744 2.93% 740 5.62% 309794 3.00%
6 46526 2.15% 26444 2.53% 8436 2.32% 696 2.74% 542 4.12% 269854 2.61%
7 113558 5.24% 60083 5.75% 20963 5.77% 1151 4.54% 924 7.02% 590508 5.71%
8 84250 3.89% 44998 4.31% 14546 4.00% 1107 4.36% 848 6.44% 441999 4.28%
9 63569 2.94% 29772 2.85% 10079 2.77% 822 3.24% 642 4.88% 288467 2.79%
10 48425 2.24% 23057 2.21% 7972 2.19% 732 2.89% 634 4.82% 234448 2.27%
11 39301 1.82% 21360 2.05% 7591 2.09% 716 2.82% 613 4.66% 203316 1.97%
12 46831 2.16% 24609 2.36% 8025 2.21% 734 2.89% 622 4.73% 259076 2.51%
13 42988 1.99% 21970 2.10% 7396 2.03% 636 2.51% 549 4.17% 224271 2.17%
14 90922 4.20% 46776 4.48% 15589 4.29% 1078 4.25% 929 7.06% 506576 4.90%
15 116456 5.38% 55267 5.29% 23249 6.39% 1115 4.40% 1067 8.11% 628067 6.08%
16 70816 3.27% 32754 3.14% 11015 3.03% 817 3.22% 736 5.59% 335619 3.25%
17 53978 2.49% 23604 2.26% 8013 2.20% 721 2.84% 577 4.39% 236079 2.28%
18 56179 2.59% 28165 2.70% 9089 2.50% 682 2.69% 539 4.10% 266963 2.58%
19 56356 2.60% 25954 2.49% 8607 2.37% 751 2.96% 648 4.92% 266500 2.58%
20 62385 2.88% 30572 2.93% 11845 3.26% 699 2.76% 526 4.00% 287840 2.78%
21 79670 3.68% 38611 3.70% 13754 3.78% 939 3.70% 759 5.77% 395180 3.82%
22 77997 3.60% 38144 3.65% 12570 3.46% 1037 4.09% 761 5.78% 369553 3.58%
23 64310 2.97% 28642 2.74% 9764 2.69% 844 3.33% 709 5.39% 286913 2.78%
24 48502 2.24% 25169 2.41% 8398 2.31% 742 2.93% 619 4.70% 238336 2.31%
25 77188 3.56% 26611 2.55% 9033 2.48% 796 3.14% 588 4.47% 266599 2.58%
26 39386 1.82% 17902 1.71% 6596 1.81% 665 2.62% 496 3.77% 194173 1.88%
27 42705 1.97% 19281 1.85% 7002 1.93% 574 2.26% 438 3.33% 201735 1.95%
28 94177 4.35% 38304 3.67% 13115 3.61% 1020 4.02% 738 5.61% 407656 3.94%
29 88729 4.10% 41297 3.95% 14516 3.99% 957 3.77% 697 5.30% 435371 4.21%
30 67437 3.11% 34307 3.29% 11639 3.20% 760 3.00% 582 4.42% 291654 2.82%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1260 37823 1.75% 746 22405 2.15% 258 7756 2.13% 7443 223275 2.16%
1 524 15723 0.73% 380 11424 1.09% 107 3224 0.89% 3396 101891 0.99%
2 295 8855 0.41% 159 4797 0.46% 64 1949 0.54% 1911 57317 0.55%
3 139 4182 0.19% 100 3023 0.29% 37 1136 0.31% 1078 32328 0.31%
4 144 4329 0.20% 96 2898 0.28% 47 1438 0.40% 1089 32659 0.32%
5 260 7821 0.36% 132 3974 0.38% 68 2046 0.56% 1548 46425 0.45%
6 460 13827 0.64% 208 6261 0.60% 102 3074 0.85% 2509 75257 0.73%
7 1107 33226 1.53% 510 15312 1.47% 194 5821 1.60% 5082 152469 1.48%
8 2086 62591 2.89% 939 28172 2.70% 348 10460 2.88% 9679 290358 2.81%
9 2723 81694 3.77% 1418 42556 4.08% 495 14871 4.09% 13885 416559 4.03%
10 3244 97336 4.50% 1617 48512 4.65% 586 17601 4.84% 16824 504730 4.88%
11 4037 121136 5.59% 2039 61194 5.86% 743 22304 6.13% 21197 635898 6.15%
12 5207 156236 7.22% 2627 78832 7.55% 956 28703 7.89% 26976 809294 7.83%
13 4822 144661 6.68% 2070 62119 5.95% 700 21011 5.78% 21506 645172 6.24%
14 3978 119344 5.51% 1648 49468 4.74% 559 16779 4.62% 17295 518855 5.02%
15 4823 144709 6.68% 2113 63402 6.07% 717 21520 5.92% 20098 602940 5.83%
16 5769 173094 7.99% 2456 73682 7.06% 838 25162 6.92% 22094 662828 6.41%
17 5713 171413 7.92% 2500 75004 7.18% 836 25103 6.90% 23824 714733 6.91%
18 5400 162009 7.48% 2589 77683 7.44% 887 26632 7.33% 25089 752683 7.28%
19 4878 146345 6.76% 2496 74896 7.17% 842 25282 6.95% 24248 727441 7.04%
20 5213 156392 7.22% 2590 77726 7.44% 931 27949 7.69% 24782 743448 7.19%
21 4859 145795 6.73% 2452 73575 7.05% 862 25878 7.12% 23329 699871 6.77%
22 3285 98576 4.55% 1911 57331 5.49% 606 18190 5.00% 19723 591701 5.72%
23 1937 58119 2.68% 1000 30012 2.87% 322 9686 2.66% 9940 298210 2.89%

Top 30 of 5430 Total URLs
# Hits KBytes URL
1 92832 4.29% 1974714 19.10% /
2 74219 3.43% 57870 0.56% /includes/banner2.php
3 61461 2.84% 62353 0.60% /components/com_joomlawatch/img.php
4 54354 2.51% 50830 0.49% /bannerstroken/bannerstroken/freddyVankerckhove_20080115161331.gif
5 40526 1.87% 47988 0.46% /bannerstroken/bannerstroken/dropzoneThomasCook_20080116101202.gif
6 40473 1.87% 91040 0.88% /bannerstroken/bannerstroken/catcomsystms_20071011142349.gif
7 40141 1.85% 47179 0.46% /bannerstroken/bannerstroken/poppe_20070119095148.gif
8 40080 1.85% 43771 0.42% /bannerstroken/bannerstroken/autobedrijf_buslot_20071011142724.gif
9 39935 1.84% 67648 0.65% /bannerstroken/bannerstroken/Mazda Dieleman_20070710170054.gif
10 39229 1.81% 37026 0.36% /bannerstroken/bannerstroken/Eco-Systems_20080715160011.gif
11 38743 1.79% 136005 1.32% /bannerstroken/bannerstroken/declercq_20080115161032.gif
12 38462 1.78% 63498 0.61% /bannerstroken/bannerstroken/anglo bowling_20070119092724.gif
13 37889 1.75% 30414 0.29% /bannerstroken/bannerstroken/leemans_20070119093132.gif
14 36116 1.67% 57058 0.55% /bannerstroken/bannerstroken/MDB-Karweiwerken_20080715160655.gif
15 35966 1.66% 33684 0.33% /bannerstroken/bannerstroken/E-en-M-Systems_20080717113621.gif
16 35924 1.66% 115514 1.12% /bannerstroken/bannerstroken/gkoppen_20080115162809.gif
17 35894 1.66% 88737 0.86% /bannerstroken/bannerstroken/Vercauteren Constructies_20070710163002.gif
18 35613 1.64% 73712 0.71% /bannerstroken/bannerstroken/het vervolg_20070119093646.gif
19 35394 1.63% 59259 0.57% /bannerstroken/bannerstroken/Cafe de Muyter_20070119094041.gif
20 35160 1.62% 66043 0.64% /bannerstroken/bannerstroken/Garage Paul De Smedt_20070629120802.gif
21 35073 1.62% 39531 0.38% /templates/dd_midnight/images/menu_bg.png
22 34985 1.62% 53437 0.52% /bannerstroken/bannerstroken/reisbureauMES_20080115161140.gif
23 34930 1.61% 48056 0.46% /bannerstroken/bannerstroken/lugi_20070119091725.gif
24 33743 1.56% 18244 0.18% /templates/dd_midnight/css/pagina.css
25 31962 1.48% 30369 0.29% /bannerstroken/bannerstroken/277.js
26 31944 1.48% 30578 0.30% /bannerstroken/bannerstroken/272.js
27 31094 1.44% 30645 0.30% /bannerstroken/bannerstroken/278.js
28 30777 1.42% 30566 0.30% /bannerstroken/bannerstroken/273.js
29 30497 1.41% 30372 0.29% /bannerstroken/bannerstroken/279.js
30 30407 1.40% 110265 1.07% /templates/dd_midnight/css/template_css.css
View All URLs

Top 10 of 5430 Total URLs By KBytes
# Hits KBytes URL
1 92832 4.29% 1974714 19.10% /
2 15368 0.71% 1128955 10.92% /images2/cms-logo.jpg
3 23119 1.07% 635376 6.15% /templates/dd_midnight/images/banner.jpg
4 713 0.03% 174363 1.69% /images/stories/akern/ploegfoto08-09.jpg
5 38743 1.79% 136005 1.32% /bannerstroken/bannerstroken/declercq_20080115161032.gif
6 35924 1.66% 115514 1.12% /bannerstroken/bannerstroken/gkoppen_20080115162809.gif
7 30407 1.40% 110265 1.07% /templates/dd_midnight/css/template_css.css
8 3814 0.18% 110203 1.07% /components/com_joomlawatch/visits.php
9 2855 0.13% 98662 0.95% /mambots/content/multithumb/lightbox/js/prototype.js
10 40473 1.87% 91040 0.88% /bannerstroken/bannerstroken/catcomsystms_20071011142349.gif

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 92832 4.29% 21926 87.34% /
2 3359 0.16% 844 3.36% /index2.php
3 74219 3.43% 732 2.92% /includes/banner2.php
4 910 0.04% 471 1.88% /gastb/addentry.php
5 1373 0.06% 319 1.27% /vw/
6 9762 0.45% 181 0.72% /includes/banner1.php
7 30111 1.39% 65 0.26% /templates/dd_midnight/includes/bannersB.html
8 209 0.01% 60 0.24% /gastb/comment.php
9 61461 2.84% 45 0.18% /components/com_joomlawatch/img.php
10 30147 1.39% 44 0.18% /templates/dd_midnight/includes/bannersA.html

Top 10 of 341 Total Exit Pages
# Hits Visits URL
1 74219 3.43% 9965 39.76% /includes/banner2.php
2 61461 2.84% 6808 27.17% /components/com_joomlawatch/img.php
3 92832 4.29% 4011 16.01% /
4 9762 0.45% 1328 5.30% /includes/banner1.php
5 3359 0.16% 892 3.56% /index2.php
6 910 0.04% 470 1.88% /gastb/addentry.php
7 3614 0.17% 182 0.73% /verslag/verslag.htm
8 1373 0.06% 156 0.62% /vw/
9 30147 1.39% 88 0.35% /templates/dd_midnight/includes/bannersA.html
10 30111 1.39% 81 0.32% /templates/dd_midnight/includes/bannersB.html

Top 30 of 13158 Total Sites
# Hits Files KBytes Visits Hostname
1 30192 1.39% 154 0.01% 1827 0.02% 8 0.03% 233.57-243-81.adsl-dyn.isp.belgacom.be
2 23720 1.10% 12644 1.21% 212534 2.06% 72 0.28% 81.165.204.6
3 23670 1.09% 105 0.01% 1347 0.01% 7 0.03% 250.52-243-81.adsl-dyn.isp.belgacom.be
4 23464 1.08% 25 0.00% 170 0.00% 2 0.01% 183.62-243-81.adsl-dyn.isp.belgacom.be
5 15350 0.71% 322 0.03% 2103 0.02% 10 0.04% 184.248-241-81.adsl-static.isp.belgacom.be
6 11881 0.55% 1042 0.10% 7817 0.08% 13 0.05% 212-123-0-8.ifiber.telenet-ops.be
7 10922 0.50% 288 0.03% 1499 0.01% 2 0.01% 81.243.117.10
8 10581 0.49% 71 0.01% 1018 0.01% 7 0.03% 138.3-177-91.adsl-dyn.isp.belgacom.be
9 9641 0.45% 108 0.01% 1006 0.01% 8 0.03% 14.86-178-91.adsl-dyn.isp.belgacom.be
10 9562 0.44% 50 0.00% 474 0.00% 1 0.00% aannecy-157-1-73-170.w90-4.abo.wanadoo.fr
11 9551 0.44% 31 0.00% 307 0.00% 4 0.02% 16.63-243-81.adsl-dyn.isp.belgacom.be
12 8794 0.41% 149 0.01% 757 0.01% 5 0.02% 91.177.10.95
13 8643 0.40% 292 0.03% 2694 0.03% 3 0.01% 212.123.0.8
14 8358 0.39% 2354 0.23% 13675 0.13% 16 0.06% 193.190.172.66
15 8039 0.37% 3167 0.30% 27250 0.26% 45 0.18% 78-21-122-36.access.telenet.be
16 7276 0.34% 7202 0.69% 63455 0.61% 115 0.45% 193.191.138.240
17 7039 0.33% 375 0.04% 3582 0.03% 7 0.03% 212.239.163.66
18 6556 0.30% 100 0.01% 931 0.01% 6 0.02% 81.241.248.184
19 6236 0.29% 1285 0.12% 9244 0.09% 45 0.18% d54c4a33d.access.telenet.be
20 6175 0.29% 2073 0.20% 22416 0.22% 77 0.30% d51a5cfeb.access.telenet.be
21 6165 0.28% 5219 0.50% 51861 0.50% 83 0.33% d51a5cc06.access.telenet.be
22 6159 0.28% 208 0.02% 1488 0.01% 4 0.02% 91.177.2.75
23 5768 0.27% 3156 0.30% 31686 0.31% 34 0.13% d54c4a9a1.access.telenet.be
24 5758 0.27% 3107 0.30% 21451 0.21% 37 0.15% d5152670a.access.telenet.be
25 5749 0.27% 2366 0.23% 19822 0.19% 58 0.23% 78-22-104-78.access.telenet.be
26 5421 0.25% 124 0.01% 718 0.01% 4 0.02% 95.10-177-91.adsl-dyn.isp.belgacom.be
27 5321 0.25% 743 0.07% 8183 0.08% 31 0.12% d54c4a0d6.access.telenet.be
28 5219 0.24% 110 0.01% 462 0.00% 1 0.00% 228.58-243-81.adsl-dyn.isp.belgacom.be
29 4951 0.23% 1134 0.11% 12457 0.12% 35 0.14% d54c4a03e.access.telenet.be
30 4661 0.22% 4632 0.44% 39339 0.38% 36 0.14% 81.165.206.25

Top 10 of 13158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23720 1.10% 12644 1.21% 212534 2.06% 72 0.28% 81.165.204.6
2 7276 0.34% 7202 0.69% 63455 0.61% 115 0.45% 193.191.138.240
3 6165 0.28% 5219 0.50% 51861 0.50% 83 0.33% d51a5cc06.access.telenet.be
4 4661 0.22% 4632 0.44% 39339 0.38% 36 0.14% 81.165.206.25
5 2213 0.10% 2173 0.21% 38170 0.37% 11 0.04% spider33.yandex.ru
6 5768 0.27% 3156 0.30% 31686 0.31% 34 0.13% d54c4a9a1.access.telenet.be
7 1483 0.07% 1452 0.14% 30081 0.29% 7 0.03% 77.88.25.28
8 4433 0.20% 3426 0.33% 29639 0.29% 46 0.18% dd5771c03.access.telenet.be
9 3562 0.16% 3536 0.34% 28269 0.27% 39 0.15% d51a5ce19.access.telenet.be
10 8039 0.37% 3167 0.30% 27250 0.26% 45 0.18% 78-21-122-36.access.telenet.be

Top 30 of 1642 Total Referrers
# Hits Referrer
1 91892 4.24% - (Direct Request)
2 16929 0.78% http://www.jeugd.vwhamme.be/index.php
3 6495 0.30% http://www.jeugd.vwhamme.be/
4 4742 0.22% http://www.google.be/search
5 1014 0.05% http://vwhamme.be/
6 609 0.03% http://www.lexcel.be/modules.php
7 598 0.03% http://66.102.9.104/translate_c
8 487 0.02% http://www.exqileague.be/forum/viewtopic.php
9 425 0.02% http://search.live.com/results.aspx
10 339 0.02% http://209.85.135.104/translate_c
11 296 0.01% http://www.google.com/search
12 290 0.01% http://metoyou.startguru.be/
13 286 0.01% http://www.voetballinks.be/index.asp
14 246 0.01% http://www.kskbeveren.be/nl/index.php
15 222 0.01% http://www.google.nl/search
16 141 0.01% http://209.85.135.104/search
17 91 0.00% http://tweedeklasse-voetbal.startpagina.be/
18 89 0.00% http://www.voetbalkrant.com/index.php
19 87 0.00% http://66.196.80.202/babelfish/translate_url_content
20 85 0.00% http://www.soccerproject.com/spnewl_stadium_boarding.php
21 68 0.00% http://www.kmskdeinze.be/links/links.aspx
22 68 0.00% http://www.soccerproject.com/spnewl_speler_training.php
23 67 0.00% http://www.kskbeveren.be/nl/season/showmatchreport.php
24 63 0.00% http://www.rswaasland.be/site/forum/viewtopic.php
25 60 0.00% http://www.fcbrusselsforum.be/bb/showthread.php
26 57 0.00% http://en.wikipedia.org/wiki/K.F.C._V.W._Hamme
27 56 0.00% http://64.233.183.104/search
28 55 0.00% http://www.google.fr/search
29 55 0.00% http://www.soccerproject.com/spnewl_game_report.php
30 55 0.00% http://www.stvv.com/forum/showthread.php
View All Referrers

Top 20 of 268 Total Search Strings
# Hits Search String
1 2501 46.62% vw hamme
2 771 14.37% hamme
3 578 10.77% vwhamme
4 462 8.61% vigor hamme
5 111 2.07% vigor wuitens hamme
6 95 1.77% vigor
7 62 1.16% vigor wuitens
8 54 1.01% vw
9 47 0.88% fc hamme
10 44 0.82% vwhamme.be
11 41 0.76% www.vwhamme.be
12 39 0.73% v.w.hamme
13 25 0.47% hamme vigor
14 23 0.43% vigor wuytens hamme
15 21 0.39% vw hamme.be
16 20 0.37% hamme vw
17 17 0.32% www.vwhamme be
18 15 0.28% www vwhamme.be
19 13 0.24% kfc hamme
20 12 0.22% kfc vw hamme
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 41 0.00% 38 0.00% 1538 0.01% 10 0.04% etienne

Top 15 of 1390 Total User Agents
# Hits User Agent
1 243464 11.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 174978 8.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
3 121257 5.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 116505 5.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
5 82721 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 82460 3.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 68901 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 67631 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 43496 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 43078 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
11 37213 1.72% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
12 36402 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 30606 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 29321 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AntivirXP08)
15 28298 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
View All User Agents

Usage by Country for September 2008

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 1174502 54.24% 534881 51.22% 5075313 49.10% Belgium
2 899232 41.53% 460523 44.10% 4657193 45.06% Unresolved/Unknown
3 21763 1.01% 13485 1.29% 152990 1.48% Network
4 19023 0.88% 3371 0.32% 41724 0.40% France
5 17077 0.79% 12008 1.15% 139008 1.34% US Commercial
6 11075 0.51% 6621 0.63% 89687 0.87% Netherlands
7 2999 0.14% 2949 0.28% 29003 0.28% International (int)
8 2905 0.13% 1375 0.13% 27338 0.26% Non-Profit Organization
9 2903 0.13% 2314 0.22% 41395 0.40% Russian Federation
10 2066 0.10% 916 0.09% 9275 0.09% Old style Arpanet (arpa)
11 2023 0.09% 432 0.04% 4399 0.04% Luxembourg
12 1502 0.07% 385 0.04% 3991 0.04% Germany
13 1373 0.06% 572 0.05% 7551 0.07% United Kingdom
14 776 0.04% 650 0.06% 7449 0.07% Poland
15 759 0.04% 732 0.07% 6989 0.07% Spain
16 739 0.03% 458 0.04% 4686 0.05% Cote D'Ivoire (Ivory Coast)
17 545 0.03% 302 0.03% 6437 0.06% Italy
18 395 0.02% 66 0.01% 923 0.01% South Africa
19 337 0.02% 327 0.03% 3678 0.04% Norway
20 331 0.02% 270 0.03% 3122 0.03% Brazil
21 303 0.01% 109 0.01% 962 0.01% Slovak Republic
22 281 0.01% 264 0.03% 2159 0.02% Czech Republic
23 281 0.01% 153 0.01% 4482 0.04% Sweden
24 253 0.01% 206 0.02% 1715 0.02% Canada
25 209 0.01% 130 0.01% 1210 0.01% Bosnia and Herzegovina
26 164 0.01% 137 0.01% 1168 0.01% Greece
27 159 0.01% 76 0.01% 643 0.01% Indonesia
28 146 0.01% 145 0.01% 1941 0.02% Thailand
29 141 0.01% 107 0.01% 1985 0.02% Dominican Republic
30 129 0.01% 102 0.01% 910 0.01% Turkey


Generated by Webalizer Version 2.01